Residential lease/ rental rates in Mumbai Feb 2011
| Residential Lease | |||
Location | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
Bandra West | Rs.40,000/- | Rs.45,000/- | Rs.100,000/- | Rs.250,000/- |
Bandra West | Rs.75,000/- | Rs.150,000/- | Rs.500,000/- | Rs.800,000/- |
Bandra East | Rs.30,000/- | Rs.50,000/- | Rs.75,000/- | Rs.150,000/- |
Bandra East | Rs.50,000/- | Rs.75,000/- | Rs.150,000/- | Rs.220,000/- |
Khar West | Rs.40,000/- | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- |
Khar West | Rs.60,000/- | Rs.125,000/- | Rs.300,000/- | Rs.600,000/- |
Santacruz West | Rs.40,000/- | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- |
Santacruz West | Rs.60,000/- | Rs.125,000/- | Rs.300,000/- | Rs.600,000/- |
Santacruz East | Rs.40,000/- | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- |
Santacruz East | Rs.60,000/- | Rs.125,000/- | Rs.300,000/- | Rs.300,000/- |
Vile Parle West | Rs.35,000/- | Rs.40,000/- | Rs.125,000/- | Rs.150,000/- |
Vile Parle West | Rs.50,000/- | Rs.125,000/- | Rs.250,000/- | Rs.550,000/- |
Vile Parle East | Rs.30,000/- | Rs.40,000/- | Rs.80,000/- | Rs.125,000/- |
Vile Parle East | Rs.45,000/- | Rs.90,000/- | Rs.150,000/- | Rs.250,000/- |
Juhu | Rs.40,000/- | Rs.55,000/- | Rs.150,000/- | Rs.250,000/- |
Juhu | Rs.100,000/- | Rs.200,000/- | Rs.400,000/- | Rs.500,000/- |
Andheri West | Rs.15,000/- | Rs.25,000/- | Rs.50,000/- | Rs.75,000/- |
Andheri West | Rs.25,000/- | Rs.50,000/- | Rs.150,000/- | Rs.250,000/- |
Andheri East | Rs.15,000/- | Rs.25,000/- | Rs.35,000/- | Rs.75,000/- |
Andheri East | Rs.20,000/- | Rs.35,000/- | Rs.50,000/- | Rs.175,000/- |
Jogeshwari | Rs.10,000/- | Rs.15,000/- | Rs.35,000/- | Rs.60,000/- |
Jogeshwari | Rs.15,000/- | Rs.25,000/- | Rs.50,000/- | Rs.100,000/- |
Goregaon West | Rs.12,000/- | Rs.20,000/- | Rs.50,000/- | Rs.60,000/- |
Goregaon West | Rs.18,000/- | Rs.35,000/- | Rs.65,000/- | Rs.160,000/- |
Goregaon East | Rs.12,000/- | Rs.20,000/- | Rs.50,000/- | Rs.75,000/- |
Goregaon East | Rs.18,000/- | Rs.35,000/- | Rs.100,000/- | Rs.160,000/- |
Malad West | Rs.12,000/- | Rs.20,000/- | Rs.40,000/- | Rs.80,000/- |
Malad West | Rs.20,000/- | Rs.45,000/- | Rs.60,000/- | Rs.180,000/- |
Malad East | Rs.12,000/- | Rs.20,000/- | Rs.40,000/- | Rs.80,000/- |
Malad East | Rs.15,000/- | Rs.40,000/- | Rs.60,000/- | Rs.180,000/- |
Kandivali West | Rs.12,000/- | Rs.20,000/- | Rs.40,000/- | Rs.80,000/- |
Kandivali West | Rs.15,000/- | Rs.40,000/- | Rs.60,000/- | Rs.100,000/- |
Kandivali East | Rs.12,000/- | Rs.20,000/- | Rs.40,000/- | Rs.80,000/- |
Kandivali East | Rs.15,000/- | Rs.40,000/- | Rs.60,000/- | Rs.100,000/- |
Borivali West | Rs.12,000/- | Rs.20,000/- | Rs.40,000/- | Rs.80,000/- |
Borivali West | Rs.15,000/- | Rs.40,000/- | Rs.60,000/- | Rs.100,000/- |
Borivali East | Rs.10,000/- | Rs.20,000/- | Rs.40,000/- | Rs.80,000/- |
Borivali East | Rs.15,000/- | Rs.40,000/- | Rs.60,000/- | Rs.125,000/- |
Dahisar West | Rs.7,500/- | Rs.12,000/- | Rs.25,000/- | Rs.40,000/- |
Dahisar West | Rs.12,000/- | Rs.20,000/- | Rs.35,000/- | Rs.50,000/- |
Dahisar East | Rs.7,500/- | Rs.12,000/- | Rs.25,000/- | Rs.40,000/- |
Dahisar East | Rs.12,000/- | Rs.20,000/- | Rs.35,000/- | Rs.50,000/- |
Mira Road | Rs.4,000/- | Rs.8,000/- | Rs.15,000/- | Rs.23,000/- |
Mira Road | Rs.9,000/- | Rs.15,000/- | Rs.25,000/- | Rs.40,000/- |
Bhayandar | Rs.4,000/- | Rs.8,000/- | Rs.15,000/- | Rs.23,000/- |
Bhayandar | Rs.9,000/- | Rs.15,000/- | Rs.25,000/- | Rs.40,000/- |
Naigaon East | Rs.900/- | Rs.1,300/- | Rs.1,500/- | Rs.1,800/- |
Naigaon East | Rs.1,500/- | Rs.1,800/- | Rs.2,100/- | Rs.3,000/- |
Vasai | Rs.1,100/- | Rs.1,200/- | Rs.1,500/- | Rs.2,200/- |
Vasai | Rs.1,600/- | Rs.2,000/- | Rs.2,400/- | Rs.3,500/- |
Nalla Sopara | Rs.800/- | Rs.1,100/- | Rs.1,300/- | Rs.2,000/- |
Nalla Sopara | Rs.1,200/- | Rs.2,000/- | Rs.2,200/- | Rs.3,000/- |
Virar | Rs.1,000/- | Rs.1,200/- | Rs.1,500/- | Rs.2,000/- |
Virar | Rs.1,500/- | Rs.2,000/- | Rs.2,500/- | Rs.3,500/- |
Kurla | Rs.10,000/- | Rs.20,000/- | Rs.35,000/- | Rs./- |
Kurla | Rs.15,000/- | Rs.30,000/- | Rs.55,000/- | Rs./- |
Chembur | Rs.20,000/- | Rs.30,000/- | Rs.60,000/- | Rs.75,000/- |
Chembur | Rs.30,000/- | Rs.50,000/- | Rs.100,000/- | Rs.175,000/- |
Ghatkopar West | Rs.20,000/- | Rs.30,000/- | Rs.60,000/- | Rs.75,000/- |
Ghatkopar West | Rs.30,000/- | Rs.50,000/- | Rs.100,000/- | Rs.150,000/- |
Vikhroli | Rs.12,000/- | Rs.25,000/- | Rs.45,000/- | Rs.75,000/- |
Vikhroli | Rs.20,000/- | Rs.35,000/- | Rs.70,000/- | Rs.100,000/- |
Kanjur Marg | Rs.10,000/- | Rs.20,000/- | Rs.35,000/- | Rs.60,000/- |
Kanjur Marg | Rs.15,000/- | Rs.30,000/- | Rs.55,000/- | Rs.100,000/- |
Powai | Rs.20,000/- | Rs.25,000/- | Rs.60,000/- | Rs.150,000/- |
Powai | Rs.25,000/- | Rs.70,000/- | Rs.275,000/- | Rs.450,000/- |
Mulund West | Rs.10,000/- | Rs.20,000/- | Rs.45,000/- | Rs.50,000/- |
Mulund West | Rs.15,000/- | Rs.35,000/- | Rs.60,000/- | Rs.60,000/- |
Mulund East | Rs.10,000/- | Rs.20,000/- | Rs.35,000/- | Rs.40,000/- |
Mulund East | Rs.15,000/- | Rs.30,000/- | Rs.55,000/- | Rs.50,000/- |
Thane West | Rs.8,000/- | Rs.12,000/- | Rs.22,000/- | Rs.45,000/- |
Thane West | Rs.15,000/- | Rs.20,000/- | Rs.40,000/- | Rs.50,000/- |
Thane East | Rs.8,000/- | Rs.12,000/- | Rs.22,000/- | Rs.55,000/- |
Thane East | Rs.15,000/- | Rs.20,000/- | Rs.40,000/- | Rs.100,000/- |
Kalyan | Rs.3,000/- | Rs.5,000/- | Rs.10,000/- | Rs.20,000/- |
Kalyan | Rs.5,000/- | Rs.7,000/- | Rs.15,000/- | Rs.30,000/- |
Colaba | Rs.45,000/- | Rs.100,000/- | Rs.200,000/- | Rs.200,000/- |
Colaba | Rs.65,000/- | Rs.200,000/- | Rs.350,000/- | Rs.500,000/- |
Cuffe Parade | Rs.50,000/- | Rs.100,000/- | Rs.200,000/- | Rs.250,000/- |
Cuffe Parade | Rs.65,000/- | Rs.200,000/- | Rs.350,000/- | Rs.500,000/- |
Churchgate | Rs.50,000/- | Rs.75,000/- | Rs.150,000/- | Rs.200,000/- |
Churchgate | Rs.75,000/- | Rs.150,000/- | Rs.300,000/- | Rs.400,000/- |
Marine Drive | Rs.45,000/- | Rs.65,000/- | Rs.150,000/- | Rs.300,000/- |
Marine Drive | Rs.75,000/- | Rs.100,000/- | Rs.250,000/- | Rs.500,000/- |
Girgaon | Rs.35,000/- | Rs.75,000/- | Rs.100,000/- | Rs.200,000/- |
Girgaon | Rs.60,000/- | Rs.100,000/- | Rs.250,000/- | Rs.350,000/- |
Walkeshwar | Rs.45,000/- | Rs.80,000/- | Rs.250,000/- | Rs.250,000/- |
Walkeshwar | Rs.80,000/- | Rs.200,000/- | Rs.300,000/- | Rs.750,000/- |
Nepeansea Road | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- | Rs.300,000/- |
Nepeansea Road | Rs.100,000/- | Rs.250,000/- | Rs.400,000/- | Rs.700,000/- |
Peddar Road | Rs.55,000/- | Rs.80,000/- | Rs.200,000/- | Rs.250,000/- |
Peddar Road | Rs.80,000/- | Rs.150,000/- | Rs.400,000/- | Rs.550,000/- |
Kemps Corner | Rs.55,000/- | Rs.75,000/- | Rs.250,000/- | Rs.250,000/- |
Kemps Corner | Rs.100,000/- | Rs.150,000/- | Rs.400,000/- | Rs.550,000/- |
Carmichael Road | Rs.60,000/- | Rs.90,000/- | Rs.250,000/- | Rs.250,000/- |
Carmichael Road | Rs.100,000/- | Rs.250,000/- | Rs.450,000/- | Rs.550,000/- |
Breach Candy | Rs.60,000/- | Rs.100,000/- | Rs.250,000/- | Rs.300,000/- |
Breach Candy | Rs.120,000/- | Rs.250,000/- | Rs.400,000/- | Rs.600,000/- |
Warden Road | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- | Rs.300,000/- |
Warden Road | Rs.120,000/- | Rs.250,000/- | Rs.400,000/- | Rs.600,000/- |
Altamount Road | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- | Rs.300,000/- |
Altamount Road | Rs.120,000/- | Rs.250,000/- | Rs.400,000/- | Rs.600,000/- |
Tardeo | Rs.40,000/- | Rs.75,000/- | Rs.150,000/- | Rs.200,000/- |
Tardeo | Rs.65,000/- | Rs.150,000/- | Rs.250,000/- | Rs.300,000/- |
Bombay Central | Rs.35,000/- | Rs.60,000/- | Rs.100,000/- | Rs.200,000/- |
Bombay Central | Rs.50,000/- | Rs.90,000/- | Rs.150,000/- | Rs.400,000/- |
Gamdevi | Rs.40,000/- | Rs.75,000/- | Rs.150,000/- | Rs.200,000/- |
Gamdevi | Rs.65,000/- | Rs.150,000/- | Rs.250,000/- | Rs.400,000/- |
Opera House | Rs.40,000/- | Rs.40,000/- | Rs.70,000/- | Rs.200,000/- |
Opera House | Rs.55,000/- | Rs.70,000/- | Rs.200,000/- | Rs.300,000/- |
Mahalaxmi | Rs.35,000/- | Rs.75,000/- | Rs.175,000/- | Rs.200,000/- |
Mahalaxmi | Rs.60,000/- | Rs.150,000/- | Rs.450,000/- | Rs.400,000/- |
Worli | Rs.35,000/- | Rs.65,000/- | Rs.200,000/- | Rs.200,000/- |
Worli | Rs.75,000/- | Rs.180,000/- | Rs.450,000/- | Rs.600,000/- |
Lower Parel | Rs.40,000/- | Rs.60,000/- | Rs.125,000/- | Rs.250,000/- |
Lower Parel | Rs.75,000/- | Rs.100,000/- | Rs.300,000/- | Rs.450,000/- |
Prabhadevi | Rs.50,000/- | Rs.75,000/- | Rs.150,000/- | Rs.250,000/- |
Prabhadevi | Rs.75,000/- | Rs.150,000/- | Rs.300,000/- | Rs.450,000/- |
Byculla | Rs.20,000/- | Rs.40,000/- | Rs.60,000/- | Rs.75,000/- |
Byculla | Rs.40,000/- | Rs.70,000/- | Rs.100,000/- | Rs.175,000/- |
Dadar West | Rs.25,000/- | Rs.45,000/- | Rs.75,000/- | Rs.150,000/- |
Dadar West | Rs.40,000/- | Rs.75,000/- | Rs.100,000/- | Rs.250,000/- |
Dadar East | Rs.25,000/- | Rs.45,000/- | Rs.75,000/- | Rs.150,000/- |
Dadar East | Rs.40,000/- | Rs.75,000/- | Rs.100,000/- | Rs.250,000/- |
Sewri | Rs.30,000/- | Rs.40,000/- | Rs.60,000/- | Rs.80,000/- |
Sewri | Rs.40,000/- | Rs.60,000/- | Rs.80,000/- | Rs.100,000/- |
Matunga | Rs.25,000/- | Rs.45,000/- | Rs.75,000/- | Rs.130,000/- |
Matunga | Rs.40,000/- | Rs.70,000/- | Rs.120,000/- | Rs.230,000/- |
King Circle | Rs.25,000/- | Rs.45,000/- | Rs.75,000/- | Rs.150,000/- |
King Circle | Rs.40,000/- | Rs.75,000/- | Rs.150,000/- | Rs.250,000/- |
Wadala | Rs.20,000/- | Rs.30,000/- | Rs.50,000/- | Rs.75,000/- |
Wadala | Rs.30,000/- | Rs.50,000/- | Rs.75,000/- | Rs.175,000/- |
Mahim | Rs.35,000/- | Rs.40,000/- | Rs.75,000/- | Rs.100,000/- |
Mahim | Rs.40,000/- | Rs.80,000/- | Rs.150,000/- | Rs.200,000/- |
Airoli | Rs.8,000/- | Rs.15,000/- | Rs.30,000/- | Rs./- |
Airoli | Rs.10,000/- | Rs.20,000/- | Rs.50,000/- | Rs./- |
Vashi | Rs.7,000/- | Rs.15,000/- | Rs.30,000/- | Rs.50,000/- |
Vashi | Rs.12,000/- | Rs.30,000/- | Rs.60,000/- | Rs.80,000/- |
Belapur | Rs.7,000/- | Rs.12,000/- | Rs.18,000/- | Rs.40,000/- |
Belapur | Rs.10,000/- | Rs.20,000/- | Rs.35,000/- | Rs.60,000/- |
Kharghar | Rs.10,000/- | Rs.15,000/- | Rs.25,000/- | Rs.40,000/- |
Posted by Satt Reality Estate & Property Consultants
No comments:
Post a Comment